Annual Crediting Rate
Below are the Annual Credit Rates for the recent years:
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Crediting Rate | 6.5 | 8.5 | 3.7 | 6 | 2.65 | 6 |
Inflation (Annual to 30th June) | 2.4 | |||||
Real Credit Rate | 4.1 |
Below are the Annual Credit Rates for the recent years:
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Crediting Rate | 6.5 | 8.5 | 3.7 | 6 | 2.65 | 6 |
Inflation (Annual to 30th June) | 2.4 | |||||
Real Credit Rate | 4.1 |
Copyright© 2024, Solomon Islands National Provident Fund Contact Us / Disclaimer / Privacy Policy / TCMFS / Sitemap
Contact Us at : P.O. Box 619, NPF Building, Mendana Avenue, Honiara, Solomon Islands | Phone : (+677) 21659 | Fax : (+677) 20484 | E-mail : enquiry(at)sinpf.org.sb | info(at)sinpf.org.sb
Designed and Developed by Oracles, 2015.