Annual Rate of Return by Portfolio

  2010 2011 2012 2013 2014 Trend
Local Cash & Fixed Term Deposit 7.0% 5.3% 2.4% 1.1% 0.5%
Offshore Cash & Fixed Term Deposit -2.6% 5.5% -2.8% 0.4% -4.1%
SIG Securities 3.6% 5.1% 3.7% 2.2% 2.2%
Member and Staff Loans 10.0% 8.3% 11.4% Excluded Excluded
Private Sector Loans and Bonds 8.6% 6.7% 8.3% 8.7% 6.6%
Properties 11.1% 13.5% 9.1% 12.9% 17.9%
Domestic Equities 13.9% 19.7% 23.4% 66.4% 6.6%
Offshore Equities -16.4% 20.1% 18.1% 6.3% 44.9%
Other Income (surcharges, miscellaneous) 0.6% 0.0% 0.8% 0.0% 0.8%
TOTAL 6.0% 10.7% 9.6% 35.9% 8.4%


Copyright© 2024, Solomon Islands National Provident Fund     Contact Us  /  Disclaimer  / Privacy Policy / TCMFS Sitemap

Contact Us at : P.O. Box 619, NPF Building, Mendana Avenue, Honiara, Solomon Islands  |  Phone : (+677) 21659  |  Fax : (+677) 20484  |  E-mail : enquiry(at)sinpf.org.sb | info(at)sinpf.org.sb

  Our Telekom  SolTuna  HPH   SPOL   

Designed and Developed by Oracles, 2015.