Annual Crediting Rate
Below are the Annual Credit Rates for the past 4 years:
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Crediting Rate | 10 | 5.3 | 6.5 | 8.5 | 3.7 |
Inflation (Annual to 30th June) | 2.9 | 0.5 | 2.4 | ||
Real Credit Rate | 7.1 | 4.8 | 4.1 |
Below are the Annual Credit Rates for the past 4 years:
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Crediting Rate | 10 | 5.3 | 6.5 | 8.5 | 3.7 |
Inflation (Annual to 30th June) | 2.9 | 0.5 | 2.4 | ||
Real Credit Rate | 7.1 | 4.8 | 4.1 |
Copyright© 2018, Solomon Islands National Provident Fund Contact Us / Disclaimer / Privacy Policy / Sitemap
Contact Us at : P.O. Box 619, NPF Building, Mendana Avenue, Honiara, Solomon Islands | Phone : (+677) 21659 | Fax : (+677) 20484 | E-mail : enquiry(at)sinpf.org.sb | info(at)sinpf.org.sb
Designed and Developed by Oracles, 2015.